Key: G=Geological phenomenon M=Meteorological A=Astronomical
| Key | Year A.D. | Month | Day | Location | Phenomenon | Description |
| G | 1600 | November | Peru | Vo | ||
| G | 1600 | July | 20 | River burst | Vernagt glacier dams river, great floods when dam burst | |
| G | 1601 (c) | Unknown | Volcano | Great eruption created haze over Scandinavia | ||
| G | 1601 | September | 8 | Earthquake | Almost all | |
| A | 1604 | October | 9 | Supernova | Discovery date. Kepler's Star | |
| M | 1606 | Drought | No rain for 7 months | |||
| G | 1606 | Earthquake | Mountain rose from sea in one night | |||
| M | 1606 | March | 27 | Gale | Most buildings unroofed | |
| M | 1607 | January | 27 | Sea flood | Hundreds drowned | |
| M | 1607 | February | Mild winter | Violets bloomed in Feb. | ||
| A | 1607 | May | 28 | Sunspot | Seen by projection | |
| A | 1607 | October | 27 | Halley's Comet | Perihelion. Long bright tail | |
| M | 1607 | December | Cold | Frost fair on | ||
| M | 1608 | January | 20 | Severe winter | Firth of | |
| M | 1608 | May | 15 | Dantzig | Cold spring | Ditches still frozen |
| G | 1608 | November | 8 | Earthquake | Felt | |
| A | 1609 | June | Moon | 1st obs. by telescope, Thomas Harriot | ||
| M | 1609 | October | Severe winter | Frost lasted 4 months. | ||
| G | 1610 | June | 22 | Glacier advance | La Rosiére glacier crushed 5 houses | |
| A | 1610 | July | 6 | Lunar eclipse | 1st obs. by telescope | |
| G | 1611 | December | 2 | Earthquake | 5,000 drowned, 80 ft. tsunami | |
| G | 1612 | November | 8 | Earthquake | Buildings thrown down. Also | |
| M | 1613 | May | 29 | Cloudburst | For 11 hours. Great floods | |
| M | 1615 | May | 1 | Late snow | Snow 1 ft. deep, Derbyshire | |
| M | 1616 | June | Hot summer | Hottest for 500 years. 50 days' drought | ||
| A | 1618 | August | Styria | Meteor | 'Blood' & stones fell | |
| G | 1618 | August | 25 | Earthquake | Mt. Conto in the Grisons fell, 1,200 k. | |
| G | 1618 | September | 4 | Rockfall | 1,500 k. in Plurs | |
| A | 1618 | November | 16 | Comet | Tail 70° long | |
| A | 1619 | February | 14 | Comet | Tail 100° long | |
| G | 1619 | July | Volcano | Ash fell in Norway | ||
| A | 1620 | June | 15 | Lunar eclipse | Moon vanished in totality | |
| A | 1620 | December | 9 | Lunar eclipse | Moon vanished in totality | |
| A | 1621 | April | 10 | Meteorite | Iron fall. Made into weapons | |
| M | 1621 | September | 2 | All over | ||
| M | 1622 | Cold winter | All European rivers & Zuyder Zee froze | |||
| A | 1623 | January | 10 | Meteorite | 10 lb. stone fell at Stretchleigh | |
| G | 1623 | March | 24 | Earthquake | 'More violent than any remembered' | |
| A | 1623 | November | 17 | Meteor | 'Burning globe' at sunset | |
| G | 1624 | Earthquake | Island 1½ leagues long rose nr. St. Michel | |||
| G | 1625 | September | 2 | Volcano | Subglacial eruption. Ash fell Norway | |
| M | 1626 | June | 12 | Waterspout | On river at Westminster | |
| G | 1626 | July | 30 | Earthquake | 30 towns wr., 17,000 k. | |
| M | 1627 | Flood | 16,000 drowned | |||
| G | 1627 | Phillipines | Earthquake | Mountain 'levelled' in Cagayan province | ||
| A | 1627 | November | 27 | Nice, | Meteorite | 59 lbs. stone fell |
| A | 1628 | April | 9 | Meteorites | 3 stones fell, Oxfordshire. Largest 26 lb. | |
| G | 1628 | August | 28 | Landslide | 2,200 k. | |
| G | 1630 | September | 2 | Volcano | St. Michel. Rain of ashes | |
| A | 1630 | November | 29 | Meteorite | 300 lbs. stone fell | |
| G | 1631 | December | 16 | Volcano | Lava & nuee ardentes, 4,000 k. | |
| G | 1633 | Volcano? | 'Eruption of a mountain' | |||
| A | 1634 | August | 15 | Mirage | Fata Morgana. 1st description | |
| M | 1634 | October | 11 | Sea flood | Great storm flood, | |
| A | 1634 | October | 27 | Meteorites | Several stones, to 8 lbs. | |
| G | 1634 | December | Volcano | Eruption until 1638 | ||
| G | 1636 | January | 25 | Volcano | St. Michel. New island formed | |
| G | 1638 | Java | Volcano | Raung Volcano eruption k. 1,000s | ||
| G | 1638 | March | 27 | Italy & Sicily | Earthquake | Sea retired 2 miles at Pizzo, 180 towns wrecked |
| G | 1638 | June | 2 | Earthquake | Houses thrown down | |
| M | 1638 | October | 21 | Tornado | Several k. in church Widecombe | |
| A | 1639 | Meteorite? | Stone fell, destroyed many houses. Many people k. | |||
| A | 1639 | November | 29 | Transit of Venus | 1st. observation, by Horrocks | |
| M | 1640 | Aurora Australis | ||||
| M | 1640 | January | 27 | Streams from dark arch | ||
| G | 1640 | April | 4 | Earthquake | ||
| A | 1642 | April | 14 | Lunar eclipse | Moon invisible at totality | |
| M | 1642 | June | Fall | Burning fist-sized sulphur lumps fell on | ||
| A | 1642 | August | 4 | Meteorit e | 4 lb. stone fell in | |
| A | 1642 | December | 2 | Meteorit e | 'Mass' fell. 'Doubtful' | |
| A | 1643 | Sunspots | Across ⅓rd. of Sun | |||
| M | 1643 | March | 10 | Shining cloud like sword | ||
| G | 1643 | April | 12 | Earthquake | Several shocks | |
| G | 1645 | February | 12 | Whirlpool | Maelstrom raged | |
| G | 1645 | November | 30 | Phillipines | Earthquake | Most stone buildings fell |
| G | 1646 | April | 5 | Earthquake | Wave stranded 136 ships | |
| M | 1646 | May | 16 | Fall | Rain with sulphur. Powder found | |
| A | 1647? | Rochefort | Meteorite? | 8lb. stone fell on ship, killing 2 men | ||
| A | 1647 | February | 18 | Meteorite | 50 lbs. stone fell at | |
| M | 1648 | Noctilucent clds. | Maignon describes luminous clouds | |||
| A | 1649 | September | 1 | Meteor | Moved in bounds | |
| G | 1650 | September | 24 | Volcano | New island rose & disappeared in eruption | |
| A | 1652 | April | 8 | Solar eclipse | Mirk Monday | |
| G | 1652 | Volcano | Eruption on island. Also | |||
| A | 1652 | November | 2 | Comet | 'Almost as large as Moon' | |
| G | 1653 | Earthquake | 3,000 k. | |||
| A | 1654 | March | 30 | Meteorites | Many stones fell at Fünen | |
| G | 1654 | July | 23 | Earthquake | Many villages ruined | |
| M | 1655 | December | 10 | Blizzard | Snow, wind & sea flood, Fifeshire. Houses fell, ships lost | |
| M | 1657 | June | 21 | Hot summer | Heat by day & night | |
| M | 1658 | February | 27 | Cold winter | Great snow in | |
| M | 1660 | June | 2 | Tornado | ||
| G | 1660 | June | 21 | Earthquake | Mountain sank & left lake | |
| M | 1660 | November | 3 | Volcano | Great destruction. Glacier-burst | |
| M | 1661 | February | 20 | Halo complex | 2 haloes, parhelic circle, arcs & 6 parhelia | |
| M | 1661 | March | 21 | 2 'armies' in sky | ||
| G | 1662 | Earthquake | Mountain sank & left level ground | |||
| M | 1662 | January | 15 | Mild winter | Like 'May or June' | |
| M | 1662 | February | 18 | Gale | SW storm & thunder, 'Windy Tuesday' | |
| M | 1662 | July | 20 | Tornado | 'Pillar of smoke', track 7 miles long, | |
| A | 1662 | December | 10 | Meteorite | Fireball, detonations, shower of stones | |
| G | 1663 | February | 5 | Earthquake | ||
| M | 1663 | August | 15 | Anomalous phen. | Huge fireball over lake for 1½ hours, Robozero | |
| M | 1663 | August | 28 | Summer cold | Great frost. Cold summer | |
| M | 1664 | February | 19 | Haloes | 2 lunar haloes | |
| M | 1664 | August | 16 | Thunderstorm | Intense lightning & rain | |
| M | 1665 | March | 21 | Fall | Blue fibrous matter | |
| M | 1665 | July | 2 | Tornado? | 'Great grey ball' fell in | |
| G | 1665 | October | 15 | Earthquake | Preceded by very loud noise | |
| G | 1666 | January | 18 | Earthquake | Also shock in | |
| M | 1666 | April | 21 | Fall | 2 acres at Cranstead covered in small fish after thunder | |
| G | 1666 | November | Earthquake | 5 towns & 45 villages ruined, 4 new mts. raised | ||
| G | 1667 | Schamaki | Earthquake | 80,000 k. Great earth movements | ||
| G | 1667 | April | 6 | Earthquake | 5,000 k., | |
| M | 1667 | August | 27 | Hurricane | ||
| M | 1667 | September | 1 | St. Kitts | Hurricane | Great damage |
| M | 1667 | October | 23 | Tornado | Many houses destroyed, 1k. at Welbourn | |
| G | 1667 | November | Earthquake | 80,000 k. | ||
| A | 1668 | March | 5 | Comet | Tail 'of stupendous length' | |
| A | 1668 | June | 21 | Meteorites | Fireball & shower of stones, Vago Verona, up to 136 Kg. | |
| G | 1668 | August | 17 | Earthquake | 6,000 k. | |
| A | 1668 | November | Lunar event? | 'Star' in body of Moon between horns | ||
| G | 1669 | March | 11 | Volcano | Lava flow from fissure destroyed 50 towns, 20,000 k. | |
| M | 1669 | March | 17 | Fall | Stinking red liquid fell at Chatillion | |
| M | 1670 | June | 20 | Halo complex | 7 'circles of light', 8 parhelia | |
| A | 1670 | July | 11 | Met eorit e | House damaged by fall | |
| A | 1671 | February | 27 | Met eorit e | 10 lb. stone fell | |
| G | 1671 | March | 31 | Schamaki | Earthquake | Vast numbers of fireballs fell from sky |
| M | 1671 | December | 9 | Freezing rain | Great tree damage | |
| G | 1672 | Earthquake | ||||
| G | 1672 | April | 14 | Earthquake | 1,500 k. | |
| G | 1673 | Canaries | Volcano | Showers of fire & stones | ||
| M | 1674 | August | 1 | Tornadoes | ||
| A | 1676 | March | 21 | Meteor | Larger than Moon, 40 miles up, speed 9,600 mph | |
| A | 1676 | September | 20 | Meteor | Seen in most of England | |
| A | 1677 | May | 28 | Meteorites? | Many small stones with 'much copper' fell, Ermendorf | |
| G | 1677 | November | 13 | Volcano | Eruption to Jan. 1678 | |
| G | 1678 | June | 17 | Earthquake | Sea retreated & returned violently 24 hrs.(?) later | |
| M | 1678 | August | Crop circle | Oat field 'all on a flame'. Circle by daylight | ||
| G | 1679 | June | 4 | Ararat | Earthquake | Devastating. Flames issued from ground |
| M | 1680 | July | 18 | Tornado | 1st definite American tornado. Damage at | |
| G | 1680 | October | 9 | Earthquake | Earth clefts, Malaga | |
| A | 1680 | November | 14 | Comet | Discovery date. Curved tail 90° long | |
| M | 1681 | July | Fall | Burning bituminous matter fell on ship in thunderstorm | ||
| G | 1682 | May | 2 | Earthquake | ||
| A | 1682 | September | 4 | Halley's Comet | Perihelion date | |
| M | 1684 | January | 1 | Severe winter | ||
| M | 1684 | February | 9 | Sea ice | Ice between | |
| M | 1684 | December | 23 | Blizzard | Many froze to death | |
| G | 1686 | Ternate | Volcano | 'Vast shower of ashes' | ||
| M | 1686 | January | 31 | Fall | Damp black mass fell with snow, Memel | |
| M | 1686 | May | Lisle, | Hailstones | Stones up to 1 lb. fell | |
| M? | 1686 | July | 9 | Leipsic | Anomaly | Fireball half size of Moon motionless 7½ minutes |
| M | 1686 | July | 29 | Tornado | Track 65 km. long | |
| M | 1687 | July | 4 | Typhoon | Dampier's ship caught | |
| M | 1687 | August | 25 | Tornado | De La Pryme obs. funnel | |
| G | 1687 | October | 20 | Earthquake | ||
| M | 1688 | Coloured snow | Red snow fell | |||
| G | 1688 | March | 1 | Earthquake | Earth waves | |
| G | 1688 | July | 10 | Earthquake | 20,000 k. | |
| M | 1688 | October | 30 | Streamers 'warring' in N. | ||
| M | 1688 | December | 20 | Severe winter | ||
| A | 1689 | November | 24 | Comet | Tail 60° long | |
| M | 1690 | January | 11 | Gale | Storm of wind & snow for 3 hrs. Many k. | |
| G | 1690 | October | 17 | Earthquake | Dublin & Kilkenny | |
| G | 1691 | February | 19 | Earthquake | 3 days' shocks. Earth clefts, trees torn up | |
| G | 1692 | Ile de Fer | Volcano | Off African coast. Eruption lasted 6 weeks | ||
| G | 1692 | June | 7 | Earthquake | ||
| G | 1692 | September | 8 | Earthquake | ||
| G | 1693 | Volcano | ||||
| G | 1693 | January | 9 | Earthquake | ||
| G | 1693 | January | 13 | Volcano | Ash fall | |
| M | 1694 | April | 22 | Anomalous phen. | 'Fiery exhalation' rose from sea. Grass tainted, cattle k. | |
| G | 1694 | September | 8 | Earthquake | 3,571 k., | |
| M | 1694 | November | 2 | Sandstorm | Culbin village lost for 230 years | |
| M | 1695 | Sea ice | Whole island surrounded | |||
| M | 1695 | Fall | Clammy yellow substance fell in showers | |||
| M | 1695 | January | 29 | Cold winter | Frost & continual snow 5 weeks to date | |
| M | 1695 | June | Summer cold | 3 intense frosts. Famine | ||
| A | 1695 | October | 28 | Comet | Tail 40° long | |
| M | 1697 | May | 4 | Hertfordshire | Hail | Stones 14 ins. round. Several k. |
| M | 1698 | May | 3 | Late snow | Fell from | |
| G | 1698 | June | 19 | Volcano | ||
| G | 1699 | January | 5 | Java | Earthquake | |
| A | 1700 | Meteorite? | Fiery body fell, Many holes in ground |
Back to top